- Supplement Facts
- FAQ'S
SERVING SIZE: 2 SCOOPS(60 g)
SERVING PAR CONTAINER : 14
AMOUNT PER SERVING | %DV | |
---|---|---|
Calories | 220 | |
Calories from Fat | 25 | |
Total Fat | 5 g | 6%* |
Saturated Fat | 3 g | 15%* |
Total Carbohydrate | 21 g | 8%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | 4 g | t |
Includes 4g Added Sugars | 8%* | |
Protein | 21 g | 42%* |
Vitamin A (as retinyl palmitate and beta-carotene) | 600 mcg | 67% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as ergocalciferol) | 0.9 mcg (35 IU) | 5% |
Vitamin E (as d-alpha-tocopheryl acetate) | 28 mg | 187% |
Thiamin (as thiamin HCl) | 2.2 mg | 183% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 7 mg | 44% |
Vitamin B6 (as pyridoxal-5-phosphate) | 3.4 mg | 200% |
Folate [as Quatrefolic, (6S)-5-Methyltetrahydrofolic Acid, glucosamine salt] | 133 mcg DFE | 33% |
Vitamin B12 (as cyanocobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic acid (as D-calcium pantothenate) | 36 mg | 720% |
Calcium | 220 mg | 15% |
Iron | 7 mg | 39% |
Phosphorus | 535 mg | 43% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as magnesium citrate) | 200 mg | 48% |
Zinc (as zinc gluconate) | 10 mg | 91% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese citrate) | 1 mg | 43% |
Chromium (as chromium polynicotinate) | 50 mcg | 143% |
Sodium | 290 mg | 13% |
Potassium | 590 mg | 13% |
L-Leucine | 1,250 mg | t |
L-Isoleucine | 625 mg | t |
L-Valine | 625 mg | t |
L-Glutamine | 500 mg | t |
Probiotic Blend B.Coagulans, Lactobacillus rhamnosus, Bifidobecterium bifidum, Bifidobecterium longum, Lactobacillus acidophilus, Lactobacillus casei, Streptococcus thermophilus |
1 billion CFU | t |
Epigallocatechin gallate (EGCG) (from decaffeinated green tea leaf extract) | 90 mg | t |
Stevia leaf extract | 100 mg | t |
Digestive Enzyme Blend: | 25 mg | t |
Amylase, glucoamylase, protease, acid-stable protease, cellulase & lipase | 25 mg | t |
t Daily value not established.
* Percent values are based on 2,000 calorie diet.
OTHER INGREDIENTS:Protein Blend (pea protein concentrate, rice protein concentrate), ric syrup solids, coconut oil, cocoa, natural flavors, potassium phosphate, dicalcium phosphate, sodium chloride, silicon dioxide, and calcium citrate.
What makes Nourify PLUS different than other protein shakes?
Other “high” protein shakes on the market are considered “healthy” drinks even though they are low in daily nutrients and even worse; their first ingredient is sugar. Nourify PLUS is scientifically designed with a unique blend of vitamins, minerals, and macro- and micronutrients. One serving provides 20g of vegan protein!
What type of protein is used in the shakes?
We use the highest quality plant-based proteins on the market, derived from peas and brown rice. For example, the brown rice protein that we source is sprouted, whole grain, non-gmo brown rice. We utilize the entire brown rice kernel by using protein from the bran and endosperm layers unlike other companies who use protein from the endosperm only. This provides the maximum amount of nutrients to be utilized rather than stripping the kernel of its nutrients.
Is Nourify PLUS soy free, dairy free, and gluten free?
Yes! Nourify PLUS is soy free, dairy free, and gluten free.
Why are the majority of the fats in “saturated” form?
Not all fats are created equal. In fact, not all unsaturated fat is healthy, and not all saturated fat is bad for you. Plant-based saturated fat, such as that found in coconut oil actually provides health benefits in saturated fat form. For example, saturated fat from coconut encourages the liver cells to dump their fat cells, which helps the liver to function more effectively. In addition, saturated fatty acids, especially the kinds found in coconuts, help white blood cells recognize and destroy invading viruses and bacteria.